We have a full range of PCB Manufacturing Capabilities to meet all of you Printed Circuit Board needs.
We offer PCB assembly services. We specialize in short-run and prototype assemble, with rapid turn times and instant online quoting and ordering.
We also offer PCB Design & Layout Services. We can help you convert you schematic intro a finished PCB ready for assembly.
Our USA Quickturn PCBs are ideal when you need boards fast. We can ship 2 and 4 layer PCBs as fast as 24 hours. We partner with PCB manufacturers in Taiwan that specialize in manufacturing complex PCBs. We also partner with PCB manufacturers in China that fabricate high quality PCBs at very competitive prices. They can do prototype and production volumes.
MATERIAL | STANDARD | ADVANCED |
---|---|---|
Rigid PCB Material | FR-4 130Tg. 170Tg, CEM-1, CEM-3 |
Rogers, Bergquist, polyamide, high-speed and high-frequency, IMS, halogen-free |
Maximum # of Layers | 10 | 12-40 |
Surface Finishes | Hasl, Lf-hasl, Enig, Immersion Silver, Osp | Enig, Hard Gold, Immersion Tin |
Minimum Trace Width, Outer Layer | 0.005" | 0.0025" |
Minimum Trace Spacing, Outer Layer | 0.004" | 0.0025" |
Minimum Trace Width, Inner Layer | 0.005" | 0.0025" |
Minimum Trace Spacing, Inner Layer | 0.004" | 0.0025" |
Minimum Mechanical Hole Size, Finished | 0.008" | 0.003" |
Pth Hole Tolerance | +/- 0.003" | +/- 0.002 |
Npth Hole Tolerance | +/- 0.002" | +/- 0.0015" |
Minimum Board Thickness | 1,2 Layer: 0.010" 4+ Layers: 0.020" |
|
Maximum Board Thickness | 0.125" | 0.400" |
Overall thickness Tolerance | +/- 10% | +/- 4% |
Maximum Board Size, 1 and 2 Layers | 17.0 x 23.0" | Custom Quote |
Maximum Board Size, 4+ Layer | 16.0 x 22.0" | Custom Quote |
Maximum Copper Weight, Finished | 4 ounce | 6 ounce |
Outline Tolerance | +/- 0.004" | +/- 0.003" |
Minimum Pth Hole Wall Thickness | 0.001" | 0.001" |
Minimum Edge Clearance | 0.010" | 0.005" |
Test Voltage | 250 volts | 1000 volts |
V-cut Thickness Tolerance | +/- 0.004" | +/- 0.003" |
Impedance Control Tolerance | +/- 10% | +/- 6% |
Blind/buried Vias | 4+ | |
Aspect Ratio | 8:1 | 16:1 |
Bow And Twist | .007" per inch | .003" per inch |
Via FIll | Non-Conductive | Conductive |
Layer To Layer Registration | +/- 0.005" | +/- 0.002" |
Edge Castellations (Plated Edge) | Yes | Yes |
Micro Vias | Stacked | |
Minimum Component Pitch | 0.010" | 0.004" |
Flex | 1 Layer | 4+ |
Rigid-Flex | 1 Layer | 8-12 Layers |
Metal Core | 1 Layer | 4+ Layers |
Please fill in the following form if you want to know more about our capabilities