China Fast PCB is one of the leading PCB prototype and turnkey manufacturers located in Shanghai.
They have over than 18 years experience focusing on quick-turn-around printed circuit board manufacturing and can supply more than 200 projects per day with superior quality and high technology products.
They have complete quality and environment systems of PCB manufacturing, PCB design and SMT after few years of exploding and developing, and become a competitive PCB/PCBA supplier famous for her high technology and effective management.
Their advantages are stated as follows,
WHX was established in June, 2005 in Shenzhen, China. In 2012 annual sales were $6.5 million, 60% exported overseas, the main market is Europe (70%) and it is now selling in the US through PCB Unlimited. The factory building occupies 10,000 square meters. It has 170 employees, including 9 engineers, 12 quality, and around 150 operators
Material | |
FR4 | 40 layers |
FR4 Tg170 | 40 layers |
FR4 Tg180 | 40 layers |
Isola 370 HR (RoHS) | 40 layers |
Rogers 4003 | 20 layers |
Rogers 4350 | 20 layers |
Arlon | 40 layers |
Aluminum Clad Thermal Substrate/Bergquist | 2 layers |
Aluminum Clad Thermal Substrates/Thermagon | 2 layers |
IS410 | 40 layers |
GETEK | 40 layers |
Finish Plating | |
HASL/Leaded Solder | Yes |
HASL/Lead Free Solder | Yes |
Bare Copper | Yes |
Immersion Gold | Yes |
Immersion Silver | Yes |
Immersion Tin | Yes |
Flash Gold | Yes |
OSP | Yes |
Carbon Ink | Yes |
Gold Fingers | |
1 Edge | Yes |
2 Edges | Yes |
Gold finger - Hard gold | Yes |
Gold finger - Flash gold | Yes |
Soldermask Type | |
LPI | Yes |
Peelable Soldermask | Yes |
LPI Soldermask Colors | |
Green/Green Matte | Yes |
Blue | Yes |
Black/Black Matte | Yes |
Red | Yes |
Clear | Yes |
White | Yes |
Gray | Yes |
Top & Bottom Mix | Yes |
Side to side Mix | Yes |
Silkscreen Legend Options | |
White | Yes |
Yellow | Yes |
Black | Yes |
Red | Yes |
Blue | Yes |
Top & Bottom Mix | Yes |
Board Thickness & Tolerance | |
2-Layer | Min.0.3mm |
4-Layer | Min.0.45mm |
6-Layer | Min.0.65mm |
8-Layer | Min.1mm |
10-Layer | Min.1.2mm |
12-Layer | Min.1.4mm |
14-Layer | Min.1.65mm |
16-Layer | Min.1.85mm |
18-Layer | Min.2.0mm |
20-Layer | Min.2.0mm |
22-Layer | Min.2.0mm |
24-Layer | Min.2.0mm |
26-Layer | Min.2.0mm |
28-Layer | Min.2.0mm |
Max Board Size | |
2-Layer | 22" x 52" |
4-Layer | 22" x 52" |
6-Layer | 22" x 52" |
8-Layer | 22" x 52" |
10-Layer | 22" x 52" |
10-Layer | 22" x 52" |
12-Layer | 22" x 52" |
14-Layer | 22" x 52" |
16-Layer | 22" x 52" |
18-Layer | 22" x 52" |
20-Layer | 22" x 52" |
22-Layer | 22" x 52" |
24-Layer | 22" x 52" |
26-Layer | 22" x 52" |
28-Layer | 22" x 52" |
Finished Cu-Weight / Trace / Space | |
Outer Layers | |
1 oz. Cu Weight | Min. Trace/Space: 0.004"/0.0032" |
2 oz. Cu Weight | Min. Trace/Space: 0.008"/0.004" |
3 oz. Cu Weight | Min. Trace/Space: 0.010"/0.006" |
4 oz. Cu Weight | Min. Trace/Space: 0.015"/0.008" |
5 oz. Cu Weight | Min. Trace/Space: 0.020"/0.012" |
Inner Layers | |
.5 oz. Cu Weight | Min. Trace/Space: 0.003"/0.003" |
1 oz. Cu Weight | Min. Trace/Space: 0.004"/0.0035" |
2 oz. Cu Weight | Min. Trace/Space: 0.006"/0.0045" |
3 oz. Cu Weight | Min. Trace/Space: 0.010"/0.006" |
4 oz. Cu Weight | Min. Trace/Space: 0.014"/0.007" |
Inner Layer Clearances | |
0.010” | >6L |
.008” | ≤6L |
Plated Through Hole | |
Finished Panel Thickness <= 0.031” | 0.003” Finished Hole |
Finished Panel Thickness 0.062” | 0.004” Finished Hole |
Finished Panel Thickness 0.093” | 0.008” Finished Hole |
Finished Panel Thickness 0.125” | 0.010” Finished Hole |
Finished Panel Thickness 0.187" | 0.012” Finished Hole |
Plated Hole Size Tolerance | +/-0.003” |
Plated Hole Spacing Minimum (Drilled hole to hole) |
0.007" |
Aspect Ratio (with 0.010” drill) | 12:01 |
Maximum Copper Hole Plating | 1oz |
Non-Plated Through Holes | |
Smallest Non Plated Hole Size (Finished) | Yes |
Largest Non-Plated Hole Size Routed | Yes |
CNC Functions | |
Skip Scoring > .25" Spacing | Yes |
30 Degree, Std Score Angle (60 degree option -please call). | Yes |
60, 82, 90, 100 Degree Countersink | Yes |
15, 20, 30, 45 Degree Gold Finger Bevel | Yes |
Countersinks (Plated/Non-Plated) | Yes |
Scoring Panel Edge to Panel Edge | Yes |
30 & 45 Degree Countersinks | Yes |
Counterbores (Plated/Non-Plated | Yes |
Milling/Offset or Recessed Beveling | Yes |
Micro Vias/Laser Drilling (Min. Aspect Ratio 8:1) | Yes |
Blind or Buried Vias | Yes |
Controlled Z Axis Rout | Yes |
Castellated Barrels Min .040” | Yes |
Other Services | |
Plated Slots Min .026” | Yes |
Controlled Dielectric | Yes |
Plated Edges | Yes |
Tented Vias (prior approval required) | Yes |
Gold Fingers up to 18” Long | Yes |
ITAR | No |
Single Sided Score | Yes |
Selected Plated Edges | Yes |
Plated Slots Min .012” Drilled or Routed | Yes |
Plugged Vias | Yes |
Conductive Filled Vias | Yes |
Controlled Impedance 2-16 Layers | Yes |
.003” Cores | Yes |
Mixed Copper Weights | Yes |
Via caps (Soldermask) | Yes |
Quality and Testing | |
Inspect to IPC Class 2 | Yes |
Mil Spec 55110 | No |
Inspect to IPC Class 3 | Yes |
Stiffeners "Flex App" | |
Thermo Set & PSA Based | Yes |
FR4 | Yes |
Polyimide | Yes |
Aluminum | Yes |
Stainless Steel | Yes |
Nelco 4013 | Yes |
Teflon | Yes |
Duroid | Yes |
Polyimide | Yes |
Kapton "Flex Application" | Yes |
Adhesive Based Polyimide "Flex Application" | Yes |
Adhesiveless Polyimide "Flex Application" | Yes |
PEN [Polyethylene Napthalate] "Flex Application” | Yes |
GI/Polyimide "Flex Application" | Yes |
GF/FR4 Adhesive "Flex Application" | Yes |
Teflon/Duroid "Flex Application" | Yes |
Material | |
FR4 | 16 layers |
FR4 Tg170 | 16 layers |
FR4 Tg180 | 16 layers |
Isola 370 HR (RoHS) | |
Rogers 4003 | 2 layers |
Rogers 4350 | 2 layers |
Arlon | |
Aluminum Clad Thermal Substrate/Bergquist | 2 layers |
Aluminum Clad Thermal Substrates/Thermagon | 2 layers |
IS410 | |
GETEK | |
Finish Plating | |
HASL/Leaded Solder | Yes |
HASL/Lead Free Solder | Yes |
Bare Copper | Yes |
Immersion Gold | Yes |
Immersion Silver | Yes |
Immersion Tin | Yes |
Flash Gold | Yes |
OSP | Yes |
Carbon Ink | Yes |
Gold Fingers | |
1 Edge | Yes |
2 Edges | Yes |
Gold finger - Hard gold | Yes |
Gold finger - Flash gold | Yes |
Soldermask Type | |
LPI | Yes |
Peelable Soldermask | Yes |
LPI Soldermask Colors | |
Green/Green Matte | Yes |
Blue | Yes |
Black/Black Matte | Yes |
Red | Yes |
Clear | |
White | Yes |
Gray | |
Top & Bottom Mix | Yes |
Side to side Mix | Yes |
Silkscreen Legend Options | |
White | Yes |
Yellow | Yes |
Black | Yes |
Red | Yes |
Blue | Yes |
Top & Bottom Mix | Yes |
Board Thickness & Tolerance | |
2-Layer | 0.020" - 0.125”; +/- 0.004” |
4-Layer | 0.020" - 0.125”; +/- 0.004” |
6-Layer | 0.031" - 0.125”; +/- 0.004” |
8-Layer | 0.047" - 0.125”; +/- 0.004” |
10-Layer | 0.062" - 0.125”; +/- 0.004” |
12-Layer | 0.047” - 0.150”; +/- 0.004” |
14-Layer | 0.054” - 0.150”; +/- 0.004” |
16-Layer | 0.062” - 0.150”; +/- 0.004” |
18-Layer | ? |
20-Layer | ? |
22-Layer | ? |
24-Layer | ? |
26-Layer | ? |
28-Layer | ? |
Max Board Size | |
2-Layer | 16" x 22" |
4-Layer | 16" x 22" |
6-Layer | 16" x 22" |
8-Layer | 14" x 20" |
10-Layer | 14" x 20" |
10-Layer | 19.5" x 24.5" |
12-Layer | 19.5" x 24.5" |
14-Layer | 19.5" x 24.5" |
16-Layer | 16" x 21" |
18-Layer | ? |
20-Layer | ? |
22-Layer | ? |
24-Layer | ? |
26-Layer | ? |
28-Layer | ? |
Finished Cu-Weight / Trace / Space | |
Outer Layers | |
1 oz. Cu Weight | Min. 0.003” Trace/Space ? |
2 oz. Cu Weight | Min. 0.007” Trace/Space ? |
3 oz. Cu Weight | Min. 0.010” Trace/Space ? |
4 oz. Cu Weight | Min. 0.012” Trace/Space |
5 oz. Cu Weight | Min. 0.015” Trace/Space |
Inner Layers | |
.5 oz. Cu Weight | Min. 0.004” Trace/Space ? |
1 oz. Cu Weight | Min. 0.005” Trace/Space ? |
2 oz. Cu Weight | Min. 0.007” Trace/Space ? |
3 oz. Cu Weight | Min. 0.010” Trace/Space ? |
4 oz. Cu Weight | Min. 0.012” Trace/Space ? |
Inner Layer Clearances | |
.010” | ? |
.008” | ? |
Plated Through Hole | |
Finished Panel Thickness <= 0.031” | 0.008” Finished Hole |
Finished Panel Thickness 0.062” | 0.004” Finished Hole |
Finished Panel Thickness 0.093” | 0.010” Finished Hole |
Finished Panel Thickness 0.125” | 0.012” Finished Hole |
Finished Panel Thickness 0.187" | 0.012” Finished Hole |
Plated Hole Size Tolerance | |
Plated Hole Spacing Minimum (Drilled hole to hole) | |
Aspect Ratio (with 0.010” drill) | |
Maximum Copper Hole Plating | |
Non-Plated Through Holes | |
Smallest Non Plated Hole Size (Finished) | 0.008" Finished Hole |
Largest Non-Plated Hole Size Routed | |
CNC Functions | |
Skip Scoring > .25" Spacing | Counterbores (Plated/Non-Plated |
30 Degree, Std Score Angle (60 degree option -please call). | Milling/Offset or Recessed Beveling |
60, 82, 90, 100 Degree Countersink ) | Micro Vias/Laser Drilling (Min. Aspect Ratio 8:1) |
15, 20, 30, 45 Degree Gold Finger Bevel | Blind or Buried Vias |
Countersinks (Plated/Non-Plated) | Controlled Z Axis Rout |
Scoring Panel Edge to Panel Edge | Castellated Barrels Min .040” |
30 & 45 Degree Countersinks | |
Other Services | |
Plated Slots Min .026” | Plated Slots Min .012” Drilled or Routed |
Controlled Dielectric | Plugged Vias |
Plated Edges | Conductive Filled Vias |
Tented Vias (prior approval required) | Controlled Impedance 2-16 Layers |
Gold Fingers up to 18” Long | .003” Cores |
ITAR | Mixed Copper Weights |
Single Sided Score | Via caps (Soldermask) |
Selected Plated Edges | |
Quality and Testing | |
Inspect to IPC Class 2 | |
Mil Spec 55110 | |
Inspect to IPC Class 3 | |
Stiffeners "Flex App" | |
Thermo Set & PSA Based | Polyimide |
FR4 | Kapton "Flex Application" |
Polyimide | Adhesive Based Polyimide "Flex Application" |
Aluminum | Adhesiveless Polyimide "Flex Application" |
Stainless Steel | PEN [Polyethylene Napthalate] "Flex Application” |
Nelco 4013 | GI/Polyimide "Flex Application" |
Teflon | GF/FR4 Adhesive "Flex Application" |
Duroid | Teflon/Duroid "Flex Application" |