Item Name | IR-2030P Top 3, 0 Bottom (Panel heater) |
Item Name | IR-2033P Top 3, Bottom 3 (Panel heater) |
IR-2033P Specifications below | P = Infrared panel - Without P = IR Tube Power |
Dimensions LxWxH(mm) | L2000mm * W1135mm * H1310mm |
Weight | 570 KG |
Transport System |
|
Transport Height | 900 ± 20mm |
Transport Speed | 0.1-3.5 m/min |
Transport Direction | L-R |
Transport Motor | AC 220V 90W |
Transport Mode | Pin Chain (35B 5 mm Stainless steel |
Width Adjustment | Max 450 mm |
Heating System |
|
Heating Mode | IR Panel (optional with IR Tube) |
Heating Zones | 3 Tops – 3 bottom (3 sets) |
Temp Scope | IR Panel: Room temp to 250 °C – IR Tube Room temp to 150 °C |
Temp Rising Time | IR Panel 15Min to 250 °C - IR Tube 8 Min to 150 °C |
PCBs |
|
PCB Size | Max W 450 x L 450 mm |
PCB Clearance | Top and/or bottom Side 60 mm |
Control System |
|
Control Mode | Touch Screen |
Power Supply | AC 380 V |
Total Power | 19 KW |
Running Power | Top only 2-4 KW IR Panel – 6-8 KW IR Tube |
Item Name | IR-2640P Top 4, 0 Bottom (Panel heater) |
Item Name | IR-2644P Top 4, Bottom 4 (Panel heater) |
Dimensions LxWxH(mm) | L2330mm * W1135mm * H1310mm |
Weight | 600 KG |
Transport System |
|
Transport Height | 900 ± 20mm |
Transport Speed | 0.1-3.5 m/min |
Transport Direction | L-R |
Transport Motor | AC 220V 90W |
Transport Mode | Pin Chain (35B 5 mm Stainless steel |
Width Adjustment | Max 450 mm |
Heating System |
|
Heating Mode | IR Panel (optional with IR Tube) |
Heating Zones | 4 Tops – 4 bottom (4 sets) |
Temp Scope | IR Panel: Room temp to 250 °C – IR Tube Room temp to 150 °C |
Temp Rising Time | IR Panel 15Min to 250 °C - IR Tube 8 Min to 150 °C |
PCBs |
|
PCB Size | Max W 450 x L 450 mm |
PCB Clearance | Top and/or bottom Side 60 mm |
Control System |
|
Control Mode | Touch Screen |
Power Supply | AC 380 V |
Total Power | 26 KW |
Running Power | Top only 18-20 KW IR Panel – 13-10 KW IR Tube |
Cover lifting Mode | Electric Screws |
Item Name | IR-3350P Top 5, 0 Bottom (Panel heater) |
Item Name | IR-3355P Top 5, Bottom 5 (Panel heater) |
Dimensions LxWxH(mm) | 3350mm * W1135mm * H1310mm |
Weight | 800 KG |
Transport System |
|
Transport Height | 900 ± 20mm |
Transport Speed | 0.1-3.5 m/min |
Transport Direction | L-R |
Transport Motor | AC 220V 90W |
Transport Mode | Pin Chain (35B 5 mm Stainless steel |
Width Adjustment | Max 450 mm |
Heating System |
|
Heating Mode | IR Panel (optional with IR Tube) |
Heating Zones | 5 Tops – 5 bottom (5 sets) |
Temp Scope | IR Panel: Room temp to 250 °C – IR Tube Room temp to 150 °C |
Temp Rising Time | IR Panel 15Min to 250 °C - IR Tube 8 Min to 150 °C |
PCBs |
|
PCB Size | Max W 450 x L 450 mm |
PCB Clearance | Top and/or bottom Side 60 mm |
Control System |
|
Control Mode | Touch Screen |
Power Supply | AC 380 V |
Total Power | 33 KW |
Running Power | Top and bottom 15-18 KW IR Panel – 25-27 KW IR Tube |
Cover lifting Mode | Electric Screws |
Item Name | IR-4060P Top 6, 0 Bottom (Panel heater) |
Item Name | IR-4066P Top 6, Bottom 6 (Panel heater) |
Dimensions LxWxH(mm) | 4000mm * W1135mm * H1310mm |
Weight | 1000 KG |
Transport System |
|
Transport Height | 900 ± 20mm |
Transport Speed | 0.1-3.5 m/min |
Transport Direction | L-R |
Transport Motor | AC 220V 90W |
Transport Mode | Pin Chain (35B 5 mm Stainless steel |
Width Adjustment | Max 450 mm |
Heating System |
|
Heating Mode | IR Panel (optional with IR Tube) |
Heating Zones | 3 Tops – 3 bottom (3 sets) |
Temp Scope | IR Panel: Room temp to 250 °C – IR Tube Room temp to 150 °C |
Temp Rising Time | IR Panel 15Min to 250 °C - IR Tube 8 Min to 150 °C |
PCBs |
|
PCB Size | Max W 450 x L 450 mm |
PCB Clearance | Top and/or bottom Side 60 mm |
Control System |
|
Control Mode | Touch Screen |
Power Supply | AC 380 V |
Total Power | 38 KW |
Running Power | Top only 2-4 KW IR Panel – 6-8 KW IR Tube |
Cover lifting Mode | Electric Screws |